- Home
- ยป
- Product Range
- »
- Fire Bricks
Fire Bricks
Fire Bricks .
Minimum Order Quantity: 1 Unit
Size (Inches) | 9 In. X 4 In. X 3 In. |
Resistance Durability | Heat Resistant, Fire Resistant |
Usage/Application | furnace |
Shape | Rectangle |
Temperature | 1000 degree C |
Block Size | 9 x 4.5 x 3 |
Features:
- IS-6, IS-8 Bricks,
- 60%, 70% to 99% Alumina Bricks,
- Sillimanite Bricks/Blocks
- Hanger Bricks
- G.T. Blocks
- Mullite Bricks
- Zirconia Bricks
- Zir Mul Bricks
- Magnesite Bricks
- Chrome Bricks
- Chrome-Magnesite Bricks
- Dolomite Bricks
Specifications:
Model | EC-30 | ECHHD | EC-40 | EC-45 | EC-50 |
Al2O3 % (min) | 30 | 35 - 37 | 40 | 45 | 50 |
Fe2O3% (max) | 2.5 | 2 | 2.2 | 2.4 | 2.5 |
PCE O.C (min) | 30 | 30 1/2 | 31 | 32 | 33 |
BD | 1.9 | 2 | 2.1 | 2.2 | 2.25 to 2.3 |
App. Porosity (Max) | 25 | 25 | 23 | 22 | 22 |
CSS kg/cm2(min) | 250 | 300 | 300 | 350 | 400 |
RUL (TaoC) | 1300 | 1350 | 1400 | 1400 | 1420 |
PLC (Temperature/2Hr) (max) | +-1.0 at 13500 Degree Celsius | +-0.75% at 13500 Degree Celsius | +-0.5% at 14000 Degree Celsius | +-0.8% at 14000 Degree Celsius | +-1% at 14500 Degree Celsius |
Note: Price range varies as per specification & Requirement, also depends upon the size of the product.
Grooved Bricks, Element Holding Bricks
Minimum Order Quantity: 10 Unit
Material | Alumina |
Usage/Application | Furnace |
Color | White |
For Use in | Side Walls |
Thickness | 3inch |
Brand | Excelsior |
Country of Origin | Made in India |
Note: Price range varies as per specification & Requirement, also depends upon the size of the product.
Additional Information:
- Delivery Time: ready stock
Acid Resistant Brick
Minimum Order Quantity: 100 Unit
Material | Alumina |
Usage/Application | Furnace |
Color | Brown |
Brand | Excelsior |
Size (Inches) | 9 In. X 4 In. X 3 In. |
For Use in | Partition Walls, Side Walls, Roof, Floor |
Resistance Durability | Fire Resistant |
Shape | Rectangle |
Acid Resistant Brick is used in many chemical process floors and also in various industries like chemical, iron, steel and fertilizer plants. We manufacture these using optimum quality materials under the supervision of our expert quality controllers. The material used in the fabrication process provides high load bearing strength to the item.
Note: Price range varies as per specification & Requirement, also depends upon the size of the product.
Additional Information:
- Delivery Time: ready stock
Insulation Bricks .
Minimum Order Quantity: 10 Piece
Material | Ceramic |
Usage/Application | Industrial Furnace |
Color | White |
Shape | Rectangular |
For Use in | Side Walls, Floor |
Size | 9 In. X 4 In. X 3 In. |
Weight Kg | 1kg |
Features:
- Low Weight
- High Solidity
- Low Heat Conductivity
Types:
- Cold Face Insulation (CFI)
- Hot Face Insulation (HFI)
- Hot Face Kyanite Bricks (HFK)
- Porosint Bricks
Note: Price range varies as per specification & Requirement, also depends upon the size of the product.
Additional Information:
- Delivery Time: ready stock
- Packaging Details: box
Porosint Bricks .
Minimum Order Quantity: 5 Piece
Size | 9 in x 4 in x 3 in, 9 in x 9 in x 3 in |
Color | White |
Shape | Rectangular |
For Use in | Side Walls |
Temperature | 1400 DegreeC,1500 DegreeC,1600 DegreeC |
These Porosint Bricks are broadly used in turner kiln for dead burnt dolomite, open-hearth roof, and magnesite back-up lining.